iPhone 15 128GB
Click Image for Gallery
iPhone Specifications | |
Display | Super Retina XDR display 6.1‑inch (diagonal) all‑screen OLED display 2556‑by‑1179-pixel resolution at 460 ppi Dynamic Island HDR display True Tone Wide color (P3) Haptic Touch 2,000,000:1 contrast ratio (typical) 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 2000 nits peak brightness (outdoor) Fingerprint-resistant oleophobic coating Support for display of multiple languages and characters simultaneously |
Chip | A16 Bionic chip 6‑core CPU with 2 performance and 4 efficiency cores 5‑core GPU 16‑core Neural Engine |
Camera | 48MP Main: 26 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) 12MP Ultra Wide: 13 mm, ƒ/2.4 aperture and 120° field of view 12MP 2x Telephoto (enabled by quad-pixel sensor): 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels 2x optical zoom in, 2x optical zoom out; 4x optical zoom range Digital zoom up to 10x Sapphire crystal lens cover True Tone flash Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Night mode Panorama (up to 63MP) Photographic Styles Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red‑eye correction Auto image stabilization Burst mode Photo geotagging Image formats captured: HEIF and JPEG |
Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps Cinematic mode up to 4K HDR at 30 fps Action mode up to 2.8K at 60 fps HDR video recording with Dolby Vision up to 4K at 60 fps Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Night mode Time-lapse QuickTake video Sensor-shift optical image stabilization for video (Main) Digital zoom up to 6x Audio zoom True Tone flash Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC and H.264 Stereo recording |
TrueDepth Camera | 12MP camera ƒ/1.9 aperture Autofocus with Focus Pixels Retina Flash Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Animoji and Memoji Night mode Photographic Styles Wide color capture for photos and Live Photos Lens correction Auto image stabilization Burst mode 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps Cinematic mode up to 4K HDR at 30 fps HDR video recording with Dolby Vision up to 4K at 60 fps Slo-mo video support for 1080p at 120 fps Time‑lapse video with stabilization Night mode Time-lapse QuickTake video Cinematic video stabilization (4K, 1080p, and 720p) |
Face ID | Enabled by TrueDepth camera for facial recognition |
Location | GPS, GLONASS, Galileo, QZSS, and BeiDou Digital compass Wi‑Fi Cellular iBeacon microlocation |
Video Calling | FaceTime video calling over cellular or Wi‑Fi FaceTime HD (1080p) video calling over 5G or Wi-Fi Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay Screen sharing Portrait mode in FaceTime video Spatial Audio Voice Isolation and Wide Spectrum microphone modes Zoom with rear-facing camera |
Audio Calling | FaceTime audio Voice over LTE (VoLTE)9 Wi‑Fi calling Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay Screen sharing Spatial Audio Voice Isolation and Wide Spectrum microphone modes |
Siri | Use your voice to send messages, set reminders, and more Activate hands‑free with only your voice using “Siri” or “Hey Siri” Use your voice to run shortcuts from your favorite apps |
Power and Battery | Video playback Up to 20 hours Video playback (streamed) Up to 16 hours Audio playback Up to 80 hours Built-in rechargeable lithium-ion battery MagSafe wireless charging up to 15W15 Qi wireless charging up to 7.5W15 Fast-charge capable: Up to 50% charge in around 30 minutes16 with 20W adapter or higher (available separately) |
Sensors | Face ID Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors |
iPad Specifications | |
Cellular and Wireless | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79) 5G NR mmWave (Bands n258, n260, n261) FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) TD‑LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48, 53) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 mhz) 5G (sub‑6 GHz and mmWave) with 4x4 MIMO9 Gigabit LTE with 4x4 MIMO and LAA9 Wi‑Fi 6 (802.11ax) with 2x2 MIMO Bluetooth 5.3 Second-generation Ultra Wideband chip10 NFC with reader mode Express Cards with power reserve |