13-inch MacBook Neo: Apple A18 Pro chip with 6‑core CPU and 5‑core GPU, 8GB, 256GB SSD
Click Image for Gallery
| Mac Specifications | |
| Processor | Apple A18 Pro chip 6‑core CPU with 2 performance cores and 4 efficiency cores 5‑core GPU Hardware-accelerated ray tracing 16-core Neural Engine 60GB/s memory bandwidth Media Engine Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine AV1 decode |
| Finish | Silver, Blush, Citrus, Indigo |
| Memory | 8GB unified memory |
| Storage | 256GB |
| Display | Liquid Retina display 13.0-inch (diagonal) LED-backlit display with IPS technology;2 2408-by-1506 native resolution at 219 pixels per inch 500 nits brightness Color Support for 1 billion colors sRGB color |
| Video Support | Supported formats include HEVC, H.264, AV1, and ProRes HDR with Dolby Vision, HDR10+/HDR10, and HLG |
| Charging and Expansion | One USB 3 (USB-C) port with support for: Charging DisplayPort USB 3 (up to 10Gb/s) One USB 2 (USB-C) port with support for: Charging USB 2 (up to 480Mb/s) 3.5 mm headphone jack |
| Battery and Power | Up to 16 hours video streaming Up to 11 hours wireless web Built-in 36.5‑watt‑hour lithium‑ion battery 20W USB-C Power Adapter USB-C Charge Cable (1.5 m) |
| Keyboard and Trackpad | Magic Keyboard 78 (ANSI) or 79 (ISO) keys including 12 full-height function keys –Not available, Touch ID Multi-Touch trackpad for precise cursor control and support for gestures |
| Wireless | Wi-Fi 6E (802.11ax)5 Bluetooth 6 |
| Camera | 1080p FaceTime HD camera 1080p HD video recording Advanced image signal processor with computational video |


